School Fees

ACCOUNTS – Fee Counter Timings: 8:00 a.m. to 1:00 p.m. ( Monday to Thursday)

 8:30 a.m. to 11:30 a.m. ( Saturday )

 Registration FEE – 500 AED.

Grade Term 1 (Inclusive of Books) Term 2 Tuition Fee (AED) Term 3 Tuition Fee (AED) Annual Fee (AED)
FS 1 3,662 2,462 2,462 8,586
FS 2 3,804 2,462 2,462 8,728
Year 1 3,912 2,463 2,463 8,838
Year 2 4,671 2,676 2,676 10,023
Year 3 4,658 2,670 2,670 9,998
Year 4 4,658 2,670 2,670 9,998
Year 5 4,767 2,676 2,676 10,119
Year 6 5,455 3,191 3,191 11,837
Year 7 5,545 3,184 3,184 11,913
Year 8 7,275 4,331 4,331 15,937
Year 9 7,376 4,331 4,331 16,038

Transport Fee

Route Term 1 (AED) Term 2 (AED) Term 3 (AED) Annual Fee (AED)
Sharjah 1,520 1,140 1,140 3,800
Ajman 1,600 1,200 1,200 4,000

Please note that the revised Tuition fee and Transport fee is

as per the approval of the Ministry of Education, Sharjah UAE